![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 201402/ | 2015-07-08 21:33 | - | |
![]() | 201403/ | 2015-07-08 21:33 | - | |
![]() | 201404/ | 2015-07-08 21:33 | - | |
![]() | 201405/ | 2015-07-08 21:34 | - | |
![]() | 201406/ | 2015-07-08 21:34 | - | |
![]() | 201407/ | 2015-07-08 21:34 | - | |
![]() | 201408/ | 2015-07-08 21:34 | - | |
![]() | README.html | 2014-09-24 16:25 | 1.2K | |
![]() | ReadME.sp2.txt | 2014-09-24 16:09 | 496 | |
![]() | Single_Particle_Soot_Photometer.pdf | 2013-06-21 20:45 | 104K | |
Website : http://www.arm.gov/campaigns/amf2014goamazon/
The rBC mass concentration time series data was measured with an SP2 (Single Particle Soot Photometer) in the Mobile Aerosol Observing System (MAOS), located near Manacapuru, Amazonia, Brazil.
For detailed data information, please see this text file.
For information on the SP2, please see this detailed PDF file.